2025-26 Indoor Track & Field
Coaches
Walt McLaughlin - Head Coach - Boys
Marty McLaughlin - Head Coach - Girls
Jenna Grazen - Assistant Coach
Mark Przybocki - Assistant Coach
Schedule
| Day | Date | Time | Location | Meet |
|---|---|---|---|---|
| Sat | 6-Dec | 3-8PM | Houghton | B-C Division |
| Sat | 13-Dec | 10AM-3PM | Houghton | C-D Division |
| Fri | 19-Dec | 5:30-10:00PM | Buff St | Varsity B Meet #2 |
| Sat | 20-Dec | 3-8PM | Houghton | A-C Division |
| Fri | 9-Jan | 5:30-10:00PM | Buff St | Varsity B Meet #3 |
| Sat | 10-Jan | 9:00AM-4:00PM | Houghton | Varsity Select #1 |
| Sat | 17-Jan | 9:00AM-4:00PM | Houghton | Varsity Select #2 |
| Sat | 24-Jan | 9:00AM-4:00PM | Houghton | Varsity Select #3 |
| Sat | 7-Feb | 9:00AM-4:00PM | Houghton | Varsity Select #4 |
| Sat | 14-Feb | 9:00AM-4:00PM | Houghton | Team Champs |
| Sat | 28-Feb | 9:00AM-4:00PM | Houghton | State Qualifier |
| Fri | 6-Mar | 2:00-6:30PM | Ocean Breeze | State Championships |
| Sat | 7-Mar | 10:00AM-3:30PM | Ocean Breeze | State Championships |
Order of Events
| Track Events | Field Events |
|---|---|
| 55m hurdles | high jump (boys first) |
| 32/3000m | pole vault (girls first) |
| 55m hurdles | shot put (boys first) |
| 1000m | weight throw (girls first) |
| 1500m race walk | triple jump (simultaneous) |
| 600m | long jump (simultaneous) |
| 16/1500m | |
| 300m | |
| 4x800m relay | |
| 4x400m relay | |
| 4x200m relay |
Top HEAT times by event
Girls
| Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55m | McKenzie Howard | 8.03 | Lucia Liberti | 8.3 | Claire Guy | 8.96 | Camille Smith | 9.07 | Grace Harvey | 9.08 | Ella Campana | 9.4 | Erin Hahl | 9.84 | ||||
| 55m hurdles | McKenzie Howard | 9.35 | Grace Harvey | 11.57 | ||||||||||||||
| 300m | Grace Canaski | 46.71 | Autumn Ruminski | 47.63 | Grace Harvey | 49.24 | Hanna Wall | 50.1 | Camille Smith | 56.11 | Ella Campana | 56.13 | ||||||
| 600m | Kailyn Houghton | 1:47.54 | Grace Canaski | 1:48.89 | Hanna Wall | 1:51.34 | Emma Martino | 1:56.96 | Leah Peck | 2:12.84 | Adelaide Byer | 2:12.50 | Inera Brehm | 2:16.13 | Leah Peck | 2:16.27 | ||
| 1000m | Kailyn Houghton | 3:09.73 | Emma Martino | 3:15.90 | Hanna Wall | 3:21.51 | Katelyn Zabawa | 3:32.30 | Mary Matott | 3:49.26 | Aubrey Wall | 3:52.45 | Leah Peck | 3:59.04 | Inera Brehm | 4:06.68 | ||
| 1500m racewalk | Aubrey Wall | 8:50.61 | Clare McCarville | 9:29.57 | Kate Maloney | 9:55.63 | ||||||||||||
| 1500m | Kailyn Houghton | 5:01.34 | Reiley Pierce | 5:04.6 | Emma Martino | 5:16.55 | Katelyn Zabawa | 5:26.61 | Lilia Degaetano | 5:45.17 | Aubrey Wall | 6:06.77 | Clare McCarville | 6:09.36 | Leah Peck | 6:17.12 | Inera Brehm | 6:37.14 |
| 3000m | Kailyn Houghton | 10:51.42 | Emma Martino | 11:19.36 | Katelyn Zabawa | 11:57.75 | Lilia Degaetano | 12:19.34 | Mary Matott | 13:25.20 | Clare McCarville | 13:28.39 | ||||||
| Long Jump | McKenzie Howard | 13' 8" | Camille Smith | 12' 1" | Inera Brehm | 11' 11.25" | Claire Guy | 11' 11" | Ella Campana | 11' 11" | Camille Smith | 11' 10.5" | Grace Harvey | 11' 1.5" | Lucia Liberti | 9' 11" | ||
| Triple Jump | Inera Brehm | 25' 7.5" | ||||||||||||||||
| High Jump | McKenzie Howard | 4'4" | Kate Maloney | 4'2" | Lucia Liberti | 4' 0" | Autumn Ruminski | 3'10" | ||||||||||
| Pole Vault | ||||||||||||||||||
| Shot Put | Autumn Ruminski | 26' 2.25" | McKenzie Howard | 22'7.5" | Jane Fallon | 19' 1.5" | Madelyn Welch | 16' 10" | Grace Drueschler | 12' 5.5" | ||||||||
| Weight Throw | Madelyn Welch | 19' 10" | Jane Fallon | 13' 8.5" | Grace Drueschler | 7' 6" | ||||||||||||
| 4x200m | 2:01.99 | |||||||||||||||||
| 4x400m | 4:36.07 | |||||||||||||||||
| 4x800m | 9:57.94 |
Boys
| Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55m | Ronan Cho | 7.21 | Ace Marcjak | 7.28 | Casey O'Malley | 7.46 | Reiss Stearker | 7.59 | Ethan Lussier | 7.89 | ||||||||
| 55m hurdles | Colton Weich | 9.48 | Casey O'Malley | 9.84 | ||||||||||||||
| 300m | Reiss Stearker | 39.38 | Ace Marcjak | 41.59 | Lawson Swartz | 43.45 | Ethan Lussier | 45.24 | ||||||||||
| 600m | Noah Faherty | 1:30.36 | Alex Kolken | 1:34.06 | PJ Hulme | 1:38.21 | Oliver Kohlhas | 1:42.69 | Reiss Stearker | 1:47.20 | Gavin Buccieri | 2:11.07 | ||||||
| 1000m | Max Fraser | 2:39.58 | Noah Faherty | 2:43.53 | Nathan Kubiak | 2:52.93 | PJ Hulme | 2:53.56 | Quinn McCann | 3:13.87 | Gavin Buccieri | 3:37.44 | ||||||
| 1600m | Max Fraser | 4:26.63 | Luke Wright | 4:32.66 | Jonah Seybolt | 4:33.27 | Tony Czekanski | 4:34.44 | Noah Faherty | 4:38.36 | PJ Hulme | 5:00.84 | Nathan Kubiak | 5:11.31 | Quinn McCann | 5:19.67 | Evan Fraser | 5:27.17 |
| 3200m | Jonah Seybolt | 9:48.63 | Tony Czekanski | 9:51.39 | Max Fraser | 9:52.87 | Noah Faherty | 9:54.61 | Luke Wright | 9:59.68 | Nathan Kubiak | 10:50.72 | Oliver Kohlhas | 11:08.93 | Lincoln Byer | 11:50.61 | ||
| Long Jump | Casey O'Malley | 18' 11" | Ronan Cho | 18' 8" | Ace Marcjak | 16' 8" | Travis Malke | 15' 0" | Ethan Lussier | 13' 9" | ||||||||
| Triple Jump | Colton Weich | 38' 6.5" | Travis Malke | 34' 3.5" | Ethan Lussier | 28'8" | ||||||||||||
| High Jump | Casey O'Malley | 5'6" | Colton Weich | 5'6" | Lawson Swartz | 5'2" | ||||||||||||
| Pole Vault | Lucas Leitzan | 11'0" | ||||||||||||||||
| Shot Put | Anton Slobodian | 42' 4.25" | Luca Barkey | 35' 2.5" | David Yox | 30' 8.5" | ||||||||||||
| Weight Throw | Luca Barkey | 56' 10.75" | Anton Slobodian | 46' 7.5" | David Yox | 38' 2" | David Yox | 38' 2" | ||||||||||
| 4x200m | 1:44.49 | |||||||||||||||||
| 4x400m | 3:49.26 | |||||||||||||||||
| 4x800m | 8:19.24 |