2026 Outdoor Track & Field
Coaches
Walt McLaughlin - head coach - boys
Marty McLaughlin - head coach - girls
Chris Cummins - assistant coach - jumps and sprints
Ryan Wall - assistant coach - throws
Schedule
| Day | Date | Opponent/Meet | Start Time | Bus Time | Location |
|---|---|---|---|---|---|
| Wed | 1-Apr | Will South & Holland | 5:00 PM | EAHS | |
| Wed | 15-Apr | Depew | 5:00 PM | EAHS | |
| Tues | 21-Apr | Tonawanda | 5:00PM | EAHS | |
| Fri | 24-Apr | Dunkirk Invit | 4:30PM | 1:45PM | Dunkirk HS |
| Tues | 28-Apr | Alden | 5:00PM | EAHS | |
| Fri | 1-May | Hamburg Relays | 4:30PM | 3:00PM | Hamburg HS |
| Sat | 2-May | Hilton Invit (3000/3200) | 7:00PM | Hilton HS | |
| Wed | 6-May | Iroquois | 5:00PM | Iroquois | |
| Tues | 12-May | Maryvale | 5:00PM | Maryvale | |
| Fri | 22-May | ECICs | 12:00PM | EAHS | |
| Sat | 23-May | ECICs | 10:00AM | EAHS | |
| Fri | 29-May | Class B Sectionals | 2:00PM | EAHS | |
| Fri | 5-Jun | State Qualifier | 12:00PM | 10AM | Alden |
| Sat | 6-Jun | State Qualifier | 10:00AM | 8AM | Alden |
| Sat | 13-Jun | State Meet | Fri 6/12 | Webster | |
| Sun | 14-Jun | State Meet | Webster |
Order of Events - Dual Meets
| TRACK EVENTS | FIELD EVENTS |
|---|---|
| 3200 Meter Relay | Shot Put |
| 100/110 Meter High Hurdles | Long Jump |
| 100 Meter Dash | High Jump |
| 1500/1600 Meter Run | Pole Vault |
| 400 Meter Dash | Discus (after Shot) |
| 400 Meter Int. Hurdles | Triple Jump (after LJ) |
| 800 Meter Run | |
| 200 Meter Dash | |
| 3000/3200 Meter Run | |
| 1600 Meter Relay | |
| 400 Meter Relay |
Championship Meets
Sectional Team Championships
No event qual standards. Maximum of 3 entries per team. Must be in the top 16 entries to compete (see below for suggested qual)
East Aurora is in class B for sectional team champs (There is AA, A, B, C, D)
Same order as dual meet, except steeplechase is first.
State Qual Meet
East Aurora is in class B for state qual meet (There is A, B, C)
Must be in the top 12 or 16 (lane events) to compete.
State Meet
For individual or relay, 1st place at state qualifier advances to state meet
If 2nd place at state qualifier, advance if meet at-large standard.
If in top 5, advance if meet super-standard.
Boys Qual
| Event | Sect-Provisional | State At-Large (Class B) | State-Super (Class B) |
|---|---|---|---|
| 100 | 11.64 | 10.84 | 10.80 |
| 200 | 23.84 | 21.94 | 21.84 |
| 400 | 54.64 | 49.41 | 49.03 |
| 800 | 2:15.24 | 1:56.45 | 1:56.07 |
| 1600 | 5:00.24 | 4:20.96 | 4:19.39 |
| 3200 | 11:00.24 | 9:23.69 | 9:18.92 |
| 110 H | 18.54 | 15.12 | 14.91 |
| 400 IH | 1:05.24 | 56.30 | 55.82 |
| Steeple | 11:40.24 | 9:46.61 | 9:44.15 |
| Long Jump | 19' 8" | 22' 4.25" | 22' 9" |
| Triple Jump | 39' 0" | 45' 7.25" | 45' 10" |
| High Jump | 5' 8" | 6' 4" | 6' 5" |
| Pole Vault | 10' 0" | 13' 7" | 14' 0" |
| Shot Put | 40' 6" | 53'2.25" | 55' 5.5" |
| Discus | 115' 0" | 161' 11" | 165' 10" |
| Pentathlon | 1900 pts | 3013 pts | 3040 pts |
| 4x100 | 47.44 | 43.25 | 42.96 |
| 4x400 | 3:50.24 | 3:24.76 | 3:23.63 |
| 4x800 | 9:20.24 | 8:09.78 | 8:06.28 |
Girls Qual
| Event | Sect-Provisional | State (Class B) | State-Super (Class B) |
|---|---|---|---|
| 100 | 13.54 | 12.30 | 12.27 |
| 200 | 28.24 | 25.40 | 25.26 |
| 400 | 1:05.24 | 57.44 | 56.93 |
| 800 | 2:36.24 | 2:16.81 | 2:15.10 |
| 1500 | 5:40.24 | 4:42.57 | 4:40.49 |
| 3000 | 12:10.24 | 10:09.55 | 10:02.89 |
| 100 H | 18.24 | 15.36 | 15.30 |
| 400 IH | 1:13.24 | 1:05.15 | 1:04.64 |
| Steeple | 9:00.24 | 7:17.34 | 7:07.52 |
| Long Jump | 15' 2" | 18' 2.25" | 17' 4.75" |
| Triple Jump | 31' 6" | 37' 3.25" | 37' 4.5" |
| High Jump | 4' 7" | 5' 4" | 5' 5" |
| Pole Vault | 7' 6" | 10' 10" | 11' 1" |
| Shot Put | 29' 0" | 37' 6.5" | 37' 10.5" |
| Discus | 87' 6" | 124'10" | 130' 0" |
| Pentathlon | 1800 | 2677 | 2878 |
| 4x100 | 55.24 | 50.03 | 49.67 |
| 4x400 | 4:40.24 | 4:02.00 | 4:01.40 |
| 4x800 | 11:20.24 | 9:41.84 | 9:35.11 |