2025-26 Indoor Track & Field
Coaches
Walt McLaughlin - Head Coach - Boys
Marty McLaughlin - Head Coach - Girls
Jenna Grazen - Assistant Coach
Mark Przybocki - Assistant Coach
Schedule
| Day | Date | Time | Location | Meet |
|---|---|---|---|---|
| Sat | 6-Dec | 3-8PM | Houghton | B-C Division |
| Sat | 13-Dec | 10AM-3PM | Houghton | C-D Division |
| Fri | 19-Dec | 5:30-10:00PM | Buff St | Varsity B Meet #2 |
| Sat | 20-Dec | 3-8PM | Houghton | A-C Division |
| Fri | 9-Jan | 5:30-10:00PM | Buff St | Varsity B Meet #3 |
| Sat | 10-Jan | 9:00AM-4:00PM | Houghton | Varsity Select #1 |
| Sat | 17-Jan | 9:00AM-4:00PM | Houghton | Varsity Select #2 |
| Sat | 24-Jan | 9:00AM-4:00PM | Houghton | Varsity Select #3 |
| Sat | 7-Feb | 9:00AM-4:00PM | Houghton | Varsity Select #4 |
| Sat | 14-Feb | 9:00AM-4:00PM | Houghton | Team Champs |
| Sat | 28-Feb | 9:00AM-4:00PM | Houghton | State Qualifier |
| Fri | 6-Mar | 2:00-6:30PM | Ocean Breeze | State Championships |
| Sat | 7-Mar | 10:00AM-3:30PM | Ocean Breeze | State Championships |
Order of Events
| Track Events | Field Events |
|---|---|
| 55m hurdles | high jump (boys first) |
| 32/3000m | pole vault (girls first) |
| 55m hurdles | shot put (boys first) |
| 1000m | weight throw (girls first) |
| 1500m race walk | triple jump (simultaneous) |
| 600m | long jump (simultaneous) |
| 16/1500m | |
| 300m | |
| 4x800m relay | |
| 4x400m relay | |
| 4x200m relay |
Top HEAT times by event
Girls
| Event | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55m | Lucia Liberti | 8.34 | Grace Harvey | 9.08 | Camille Smith | 9.24 | Ella Campana | 9.4 | ||||
| 55m hurdles | McKenzie Howard | 10.05 | Grace Harvey | 12.21 | ||||||||
| 300m | Grace Canaski | 46.71 | Grace Harvey | 53.35 | Camille Smith | 56.11 | Ella Campana | 57.46 | ||||
| 600m | Kailyn Houghton | 01:48.7 | Grace Canaski | 01:50.8 | Hanna Wall | 1:52.87 | Emma Martino | 1:56.96 | Leah Peck | 2:12.84 | Adelaide Byer | 2:13.31 |
| 1000m | Kailyn Houghton | 3:12.60 | Hanna Wall | 3:23.98 | Katelyn Zabawa | 3:32.30 | Aubrey Wall | 3:52.45 | Mary Matott | 3:54.31 | Inera Brehm | 4:06.68 |
| 1500m racewalk | Kate Maloney | 10:21.17 | Aubrey Wall | 10:28.93 | Clare McCarville | 10:49.65 | ||||||
| 1500m | Reiley Pierce | 05:04.6 | Kailyn Houghton | 5:06.36 | Katelyn Zabawa | 5:31.64 | Clare McCarville | 6:09.36 | Leah Peck | 6:17.12 | Inera Brehm | 6:37.14 |
| 3000m | Kailyn Houghton | 11:21.40 | Emma Martino | 11:30.22 | Katelyn Zabawa | 11:57.75 | Lilia Degaetano | 12:55.31 | ||||
| Long Jump | Camille Smith | 12' 1" | Grace Harvey | 11' 1.5" | Inera Brehm | 10' 7.5" | Lucia Liberti | 9' 11" | ||||
| Triple Jump | Inera Brehm | 25' 2.5" | ||||||||||
| High Jump | McKenzie Howard | 4'4" | Kate Maloney | 4'2" | Lucia Liberti | 3' 10" | ||||||
| Pole Vault | ||||||||||||
| Shot Put | Jane Fallon | 16' 2.75" | Grace Drueschler | 12' 5.5" | Madelyn Welch | 11' 3.5" | ||||||
| Weight Throw | Jane Fallon | 13' 8.5" | Madelyn Welch | 11' 6.25" | Grace Drueschler | 7' 6" | ||||||
| 4x200m | 2:01.99 | |||||||||||
| 4x400m | 4:48.14 | |||||||||||
| 4x800m | 10:30.17 |
Boys
| Event | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55m | Ronan Cho | 7.21 | Ace Marcjak | 7.28 | Casey O'Malley | 7.46 | Reiss Streaker | 7.59 | ||||
| 55m hurdles | Colton Weich | 9.81 | Casey O'Malley | 10.24 | ||||||||
| 300m | Reiss Streaker | 39.38 | Ace Marcjak | 41.59 | Lawson Swartz | 43.45 | Ethan Lussier | 45.24 | ||||
| 600m | PJ Hulme | 1:38.21 | Alex Kolken | 1:40.91 | Oliver Kohlhas | 1:42.69 | ||||||
| 1000m | PJ Hulme | 2:53.56 | Nathan Kubiak | 2:57.55 | ||||||||
| 1600m | Max Fraser | 4:33.04 | Jonah Seybolt | 4:33.27 | Luke Wright | 4:37.57 | Quinn McCann | 5:19.67 | Evan Fraser | 5:27.17 | ||
| 3200m | Max Fraser | 9:53.23 | Jonah Seybolt | 9:53.27 | Noah Faherty | 10:09.01 | Tony Czekanski | 10:11.07 | Luke Wright | 10:28.91 | Lincoln Byer | 11:50.61 |
| Long Jump | Casey O'Malley | 18' 0.5" | Ronan Cho | 18' 0" | Ace Marcjak | 16' 8" | Ethan Lussier | 13' 9" | ||||
| Triple Jump | Colton Weich | 36; 2" | ||||||||||
| High Jump | Casey O'Malley | 5'6" | Lawson Swartz | 5'2" | Colton Weich | 5'2" | ||||||
| Pole Vault | Lucas Leitzan | 10' 6" | ||||||||||
| Shot Put | Anton Slobodian | 38' 6.25" | Luca Barkey | 35' 2.5" | David Yox | 30' 3" | ||||||
| Weight Throw | Anton Slobodian | 38' 10.5" | David Yox | 38' 2" | Luca Barkey | 32' 4.25" | David Yox | 38' 2" | ||||
| 4x200m | 1:44.84 | |||||||||||
| 4x400m | 4:19.91 | |||||||||||
| 4x800m | 8:38.92 |